PFO Runway Closures Summer 2026 (S26)
| Period | UTC | DAY |
|---|---|---|
| 30MAR2026 - 13APR2026 | 2230 - 2355 | 1 |
| 31MAR2026 - 14APR2026 | 0000 - 0230 | 2 |
| 31MAR2026 - 14APR2026 | 2200 - 2355 | 2 |
| 01APR2026 - 15APR2026 | 0000 - 0230 | 3 |
| 01APR2026 - 15APR2026 | 2240 - 2355 | 3 |
| 02APR2026 - 09APR2026 | 0000 - 0230 | 4 |
| 02APR2026 - 09APR2026 | 2200 - 2355 | 4 |
| 03APR2026 - 10APR2026 | 0000 - 0230 | 5 |
| 03APR2026 - 10APR2026 | 2200 - 2355 | 5 |
| 04APR2026 - 11APR2026 | 0000 - 0300 | 6 |
| 04APR2026 - 11APR2026 | 2200 - 2355 | 6 |
| 29MAR2026 - 12APR2026 | 0000 - 0230 | 7 |
LCA Runway Closures Winter 2026 (W26)
| Period | UTC | DAY |
|---|---|---|
| 15NOV2026 - 06DEC2026 | 0000 - 0325 | 7 |
| 17NOV2026 - 01DEC2026 | 2150 - 2355 | 2 |
| 18NOV2026 - 02DEC2026 | 0000 - 0325 | 3 |
| 21NOV2026 - 05DEC2026 | 2110 - 2355 | 6 |
| 13DEC2026 - 21MAR2027 | 0000 - 0325 | 7 |
| 15DEC2026 - 23MAR2027 | 2310 - 2355 | 2 |
| 16DEC2026 - 24MAR2027 | 0000 - 0325 | 3 |
| 16DEC2026 - 24MAR2027 | 2305 - 2355 | 3 |
| 17DEC2026 - 25MAR2027 | 0000 - 0325 | 4 |
| 19DEC2026 - 27MAR2027 | 2310 - 2355 | 6 |
PFO Runway Closures Winter 2026 (W26)
| Period | UTC | DAY |
|---|---|---|
| 16NOV2026 - 22MAR2027 | 2300 - 2355 | 1 |
| 17NOV2026 - 23MAR2027 | 0000 - 0300 | 2 |
| 19NOV2026 - 25MAR2027 | 2200 - 2355 | 4 |
| 20NOV2026 - 26MAR2027 | 0000 - 0300 | 5 |
| 20NOV2026 - 26MAR2027 | 2300 - 2355 | 5 |
| 21NOV2026 - 27MAR2027 | 0000 - 0300 | 6 |