LCA Runway Closures Winter 2025
| Period | UTC | DAY |
|---|---|---|
| 18NOV2025 - 02DEC2025 | 2150 - 2355 | 2 |
| 19NOV2025 - 03DEC2025 | 0000 - 0325 | 3 |
| 15NOV2025 - 06DEC2025 | 2110 - 2355 | 6 |
| 16NOV2025 - 07DEC2025 | 0000 - 0325 | 7 |
| 16DEC2025 - 24MAR2026 | 2310 - 2355 | 2 |
| 17DEC2025 - 25MAR2026 | 0000 - 0325 | 3 |
| 17DEC2025 - 25MAR2026 | 2305 - 2355 | 3 |
| 18DEC2025 - 26MAR2026 | 0000 - 0325 | 4 |
| 13DEC2025 - 28MAR2026 | 2310 - 2355 | 6 |
| 14DEC2025 - 29MAR2026 | 0000 - 0325 | 7 |
PFO Runway Closures Winter 2025
| Period | UTC | DAY |
|---|---|---|
| 20JAN2026 - 24MAR2026 | 2310 - 2355 | 2 |
| 21JAN2026 - 25MAR2026 | 0000 - 0330 | 3 |
| 21JAN2026 - 25MAR2026 | 2300 - 2355 | 3 |
| 22JAN2026 - 26MAR2026 | 0000 - 0350 | 4 |
| 15JAN2026 - 26MAR2026 | 2320 - 2355 | 4 |
| 16JAN2026 - 27MAR2026 | 0000 - 0330 | 5 |
| 17JAN2026 - 28MAR2026 | 2230 - 2355 | 6 |
| 18JAN2026 - 29MAR2026 | 0000 - 0330 | 7 |